Switching Energy Estimates

This page contains background information regarding the switching energy estimates so important to designing energy-efficient data paths.

Register Read/Write Energy Estimates by Process Node

Note: Values are approximate and may vary by foundry and implementation

Register28/22nm (fJ)16/14/12nm (fJ)7/6/5nm (fJ)3nm (fJ)2nm (fJ)
Read bit2.5 - 3.51.8 - 2.30.9 - 1.20.6 - 0.80.4 - 0.6
Write bit3.0 - 4.02.0 - 2.81.1 - 1.50.7 - 1.00.5 - 0.8

Notes:

  • Values assume typical operating conditions (TT corner, nominal voltage, 25°C)
  • Energy includes both dynamic and short-circuit power
  • Leakage power not included
  • Values are for basic register operations without additional clock tree or routing overhead
  • Advanced nodes (3nm, 2nm) are based on early estimates and projections

Register file energy estimates

All values in femtojoules per bit (fJ/bit)

OperationSize28/22nm16/14/12nm7/6/5nm3nm2nm
Read
32-entry8.5 - 10.56.00 - 7.503.20 - 4.002.25 - 2.801.57 - 1.95
64-entry12.0 - 14.08.50 - 10.004.50 - 5.503.15 - 3.852.21 - 2.70
128-entry16.0 - 18.011.00 - 13.006.00 - 7.004.20 - 4.902.95 - 3.45
Write
32-entry10.0 - 12.07.00 - 8.503.80 - 4.602.65 - 3.251.85 - 2.28
64-entry14.0 - 16.010.00 - 11.505.20 - 6.203.65 - 4.352.55 - 3.05
128-entry18.0 - 20.013.00 - 15.07.00 - 8.004.90 - 5.603.45 - 3.95

Notes:

  • All values in femtojoules per bit (fJ/bit)
  • Assumes typical operating conditions (TT corner, nominal voltage, 25°C)
  • Includes decoder, wordline, and bitline energy
  • Includes local clock distribution
  • Includes both dynamic and short-circuit power
  • Values represent single read port, single write port configuration

Integer Arithmetic and Logic Unit Switching Energy Estimates

Unit TypeBit Size28/22nm (pJ)16/14/12nm (pJ)7/6/5nm (pJ)3nm (pJ)2nm (pJ)
CPU ALU
8-bit0.45 - 0.650.30 - 0.430.20 - 0.290.13 - 0.190.09 - 0.13
16-bit0.90 - 1.300.60 - 0.860.40 - 0.580.26 - 0.380.18 - 0.26
24-bit1.35 - 1.950.90 - 1.300.60 - 0.870.39 - 0.570.27 - 0.40
32-bit1.80 - 2.601.20 - 1.730.80 - 1.160.52 - 0.760.36 - 0.53
40-bit2.25 - 3.251.50 - 2.161.00 - 1.450.65 - 0.950.45 - 0.66
48-bit2.70 - 3.901.80 - 2.601.20 - 1.740.78 - 1.140.54 - 0.79
56-bit3.15 - 4.552.10 - 3.031.40 - 2.030.91 - 1.330.63 - 0.92
64-bit3.60 - 5.202.40 - 3.471.60 - 2.321.04 - 1.520.72 - 1.05
GPU ALU
8-bit0.60 - 0.850.40 - 0.570.27 - 0.380.17 - 0.250.12 - 0.17
16-bit1.20 - 1.700.80 - 1.140.53 - 0.760.35 - 0.500.24 - 0.35
24-bit1.80 - 2.551.20 - 1.710.80 - 1.140.52 - 0.750.36 - 0.52
32-bit2.40 - 3.401.60 - 2.281.07 - 1.520.69 - 1.000.48 - 0.70
40-bit3.00 - 4.252.00 - 2.851.33 - 1.900.86 - 1.250.60 - 0.87
48-bit3.60 - 5.102.40 - 3.421.60 - 2.281.04 - 1.500.72 - 1.04
56-bit4.20 - 5.952.80 - 3.991.87 - 2.661.21 - 1.750.84 - 1.21
64-bit4.80 - 6.803.20 - 4.562.13 - 3.041.38 - 2.000.96 - 1.38
DSP ALU
8-bit0.55 - 0.750.37 - 0.530.25 - 0.350.16 - 0.230.11 - 0.16
16-bit1.10 - 1.500.73 - 1.000.49 - 0.700.32 - 0.460.22 - 0.32
24-bit1.65 - 2.251.10 - 1.500.73 - 1.050.48 - 0.690.33 - 0.48
32-bit2.20 - 3.001.47 - 2.000.98 - 1.400.63 - 0.920.44 - 0.64
40-bit2.75 - 3.751.83 - 2.501.22 - 1.750.79 - 1.150.55 - 0.80
48-bit3.30 - 4.502.20 - 3.001.47 - 2.100.95 - 1.380.66 - 0.96
56-bit3.85 - 5.252.57 - 3.501.71 - 2.451.11 - 1.610.77 - 1.12
64-bit4.40 - 6.002.93 - 4.001.96 - 2.801.27 - 1.840.88 - 1.28

Notes:

  • Values are approximate switching energy in picojoules (pJ)
  • Represents typical dynamic switching energy per operation
  • Accounts for:
    • Arithmetic data path logic operations
    • Typical instruction mix for each design point

Floating-Point Unit Switching Energy Estimates

Unit TypeBit Size28/22nm (pJ)16/14/12nm (pJ)7/6/5nm (pJ)3nm (pJ)2nm (pJ)
CPU FPU
8-bit1.20 - 1.700.80 - 1.140.53 - 0.760.35 - 0.500.24 - 0.35
16-bit1.80 - 2.601.20 - 1.730.80 - 1.160.52 - 0.760.36 - 0.53
32-bit3.60 - 5.202.40 - 3.471.60 - 2.321.04 - 1.520.72 - 1.05
64-bit7.20 - 10.404.80 - 6.933.20 - 4.642.08 - 3.041.44 - 2.10
GPU FPU
8-bit1.60 - 2.301.07 - 1.530.71 - 1.020.46 - 0.660.32 - 0.46
16-bit2.40 - 3.401.60 - 2.281.07 - 1.520.69 - 1.000.48 - 0.70
32-bit4.80 - 6.803.20 - 4.562.13 - 3.041.38 - 2.000.96 - 1.38
64-bit9.60 - 13.606.40 - 9.134.27 - 6.082.76 - 4.001.92 - 2.76
DSP FPU
8-bit1.40 - 2.000.93 - 1.330.62 - 0.890.40 - 0.580.28 - 0.40
16-bit2.20 - 3.001.47 - 2.000.98 - 1.400.63 - 0.920.44 - 0.64
32-bit4.40 - 6.002.93 - 4.001.96 - 2.801.27 - 1.840.88 - 1.28
64-bit8.80 - 12.005.87 - 8.003.91 - 5.602.54 - 3.681.76 - 2.56

Notes:

  • Values are approximate switching energy in picojoules (pJ)
  • 8-bit FPU estimates based on IEEE fp8 standard
  • Represents typical dynamic switching energy per operation
  • Accounts for:
    • Arithmetic logic operations
    • Floating-point operations (for FPU)
    • Typical instruction mix for each design point