The platform benchmark’s capability cards for the jetson-orin machine described on the
benchmark systems page: every operation family, measured against this
machine’s FMA peak and memory bandwidth (#721). This page shows the latest published
session; every session’s raw results stay in the data directory.
Repeatability: 793 of 824 entries within +-5% of the previous session, measured after a cold boot on the same commit (median ratio 0.998 to 1.000 per run; benchmarks/compare_sessions.py); 27 of the 31 outside the band are 6-thread runs. Relates to #721, #737, #805 and #810.
| |
|---|
| session | 20261113T140622Z (UTC) |
| commit | 967d20ac6b04 |
| class | medium |
| runs | blas at 1 thread, blas at 6 threads, native-fast at 1 thread, native-fast at 6 threads, native at 1 thread, native at 6 threads |
| failed checks | 0 |
| CPUs | 0,1,2,3,4,5 (pinned) |
| clock policy | nvpmodel 25W (mode 1), jetson_clocks; schedutil 1344-1344 MHz on cpus 0,1,2,3,4,5 (governor schedutil) |
| raw data | benchmarks/data/jetson-orin/mtl5_bench/20261113T140622Z/ |
| earlier sessions | 20261111T190610Z, 20261111T193624Z, 20261113T131507Z |
Each column is one run of this session: the build variant and its thread count (1T is one thread). The runs follow below, each with its full entry table.
| area | native 1T | native 6T | native-fast 1T | native-fast 6T | blas 1T | blas 6T |
|---|
| blas1 | 72% | 85% | 74% | 86% | 72% | 91% |
| blas2 | 51% | 55% | 63% | 52% | 64% | 61% |
| blas3 | 33% | 5% | 50% | 19% | 89% | 72% |
| factor | 13% | 2% | 13% | 2% | 42% | 13% |
| eigen | 16% | 3% | 16% | 3% | 37% | 7% |
| elementwise | 8% | 3% | 8% | 4% | 8% | 4% |
| sparse | 32% | 24% | 31% | 25% | 32% | 26% |
| direct | 2% | 0% | 2% | 0% | 2% | 0% |
| ordering | n/a | n/a | n/a | n/a | n/a | n/a |
| direct3d | 3% | 1% | 3% | 1% | 8% | 2% |
| krylov | n/a | n/a | n/a | n/a | n/a | n/a |
| pc | n/a | n/a | n/a | n/a | n/a | n/a |
| smoother | 48% | 22% | 40% | 19% | 48% | 23% |
| mg | 40% | 19% | 40% | 20% | 40% | 20% |
| sparse_eig | n/a | n/a | n/a | n/a | n/a | n/a |
| mixed | 33% | 15% | 66% | 34% | 33% | 16% |
| integer | n/a | n/a | n/a | n/a | n/a | n/a |
The median time of each of the 142 entries in each run. The fastest run of each entry is in bold; — is an entry the run did not measure.
| area | op | type | shape | native 1T | native 6T | native-fast 1T | native-fast 6T | blas 1T | blas 6T |
|---|
| blas1 | dot | f64 | n=8388608 | 11.588 ms | 4.262 ms | 11.568 ms | 4.567 ms | 11.554 ms | 4.262 ms |
| blas1 | dot | f32 | n=8388608 | 6.591 ms | 2.193 ms | 5.618 ms | 2.229 ms | 6.591 ms | 2.198 ms |
| blas1 | axpy | f64 | n=8388608 | 12.245 ms | 5.032 ms | 12.290 ms | 5.834 ms | 12.233 ms | 5.040 ms |
| blas1 | axpy | f32 | n=8388608 | 5.957 ms | 2.455 ms | 6.139 ms | 2.713 ms | 5.976 ms | 2.456 ms |
| blas1 | scale | f64 | n=8388608 | 6.350 ms | 2.849 ms | 6.328 ms | 3.066 ms | 6.356 ms | 2.846 ms |
| blas1 | two_norm | f64 | n=8388608 | 5.632 ms | 2.174 ms | 5.587 ms | 2.183 ms | 5.604 ms | 2.182 ms |
| blas1 | one_norm | f64 | n=8388608 | 12.495 ms | 12.502 ms | 12.500 ms | 12.500 ms | 12.500 ms | 12.505 ms |
| blas1 | infinity_norm | f64 | n=8388608 | 18.747 ms | 18.754 ms | 18.750 ms | 18.751 ms | 18.751 ms | 18.755 ms |
| blas1 | sum | f64 | n=8388608 | 12.498 ms | 12.503 ms | 12.501 ms | 12.501 ms | 12.500 ms | 12.504 ms |
| blas1 | dot_k3 | f64 | n=8388608 | 192.519 ms | 192.600 ms | 192.234 ms | 191.416 ms | 192.803 ms | 192.638 ms |
| blas2 | gemv | f64 | n=4096 | 13.071 ms | 5.235 ms | 13.186 ms | 5.086 ms | 12.602 ms | 4.607 ms |
| blas2 | gemv | f32 | n=4096 | 7.718 ms | 2.344 ms | 6.262 ms | 2.267 ms | 5.878 ms | 2.262 ms |
| blas2 | gemv_colmajor | f64 | n=4096 | 16.327 ms | 6.415 ms | 12.922 ms | 7.476 ms | 13.035 ms | 6.460 ms |
| blas2 | gemv_colmajor | f32 | n=4096 | 6.401 ms | 3.309 ms | 6.106 ms | 3.509 ms | 5.770 ms | 3.714 ms |
| blas2 | symv | f64 | n=4096 | 21.348 ms | 21.335 ms | 21.322 ms | 21.337 ms | 15.863 ms | 5.024 ms |
| blas2 | trmv | f64 | n=4096 | 8.888 ms | 10.952 ms | 9.212 ms | 9.017 ms | 8.598 ms | 2.616 ms |
| blas2 | trmv | f32 | n=4096 | 6.963 ms | 6.971 ms | 4.238 ms | 4.120 ms | 4.816 ms | 1.313 ms |
| blas2 | trsv | f64 | n=4096 | 8.854 ms | 8.864 ms | 9.200 ms | 9.152 ms | 8.587 ms | 8.577 ms |
| blas2 | trsv | f32 | n=4096 | 6.792 ms | 6.811 ms | 4.167 ms | 4.089 ms | 4.773 ms | 4.799 ms |
| blas2 | ger | f64 | n=4096 | 13.434 ms | 13.352 ms | 13.424 ms | 13.394 ms | 13.423 ms | 13.427 ms |
| blas3 | gemm | f64 | 512x512x512 | 75.321 ms | 22.134 ms | 41.421 ms | 8.191 ms | 26.600 ms | 4.820 ms |
| blas3 | gemm | f32 | 512x512x512 | 38.152 ms | 9.060 ms | 20.478 ms | 4.094 ms | 13.092 ms | 2.480 ms |
| blas3 | gemmt | f64 | 512x512x512 | 48.436 ms | 48.192 ms | 25.765 ms | 7.357 ms | 16.565 ms | 4.075 ms |
| blas3 | symm | f64 | 512x512x512 | 74.231 ms | 75.880 ms | 42.700 ms | 9.133 ms | 26.634 ms | 4.771 ms |
| blas3 | syrk | f64 | 512x512x512 | 49.577 ms | 49.623 ms | 49.565 ms | 48.250 ms | 14.416 ms | 3.559 ms |
| blas3 | syr2k | f64 | 512x512x512 | 93.062 ms | 93.478 ms | 92.383 ms | 90.832 ms | 28.066 ms | 6.098 ms |
| blas3 | trmm | f64 | 512x512x512 | 37.226 ms | 39.084 ms | 24.853 ms | 10.893 ms | 13.621 ms | 2.580 ms |
| blas3 | trsm | f64 | 512x512x512 | 37.318 ms | 38.347 ms | 25.696 ms | 11.598 ms | 14.922 ms | 2.912 ms |
| blas3 | trsm | f32 | 512x512x512 | 18.568 ms | 19.024 ms | 12.511 ms | 5.646 ms | 7.553 ms | 1.596 ms |
| blas3 | kron | f64 | 48x48 (x) 48x48 | 9.814 ms | 9.276 ms | 9.400 ms | 9.760 ms | 9.899 ms | 9.935 ms |
| factor | lu | f64 | 512x512 | 35.983 ms | 24.863 ms | 35.889 ms | 24.935 ms | 13.623 ms | 5.730 ms |
| factor | lu | f32 | 512x512 | 20.099 ms | 14.721 ms | 20.313 ms | 14.685 ms | 8.399 ms | 4.542 ms |
| factor | cholesky | f64 | 512x512 | 31.977 ms | 31.670 ms | 34.130 ms | 33.779 ms | 7.944 ms | 4.165 ms |
| factor | cholesky | f32 | 512x512 | 30.042 ms | 30.170 ms | 30.165 ms | 30.092 ms | 4.951 ms | 3.165 ms |
| factor | ldlt | f64 | 512x512 | 34.594 ms | 34.397 ms | 34.640 ms | 34.256 ms | 34.572 ms | 34.759 ms |
| factor | ldlt_bk | f64 | 512x512 | 85.064 ms | 87.109 ms | 86.881 ms | 85.688 ms | 85.443 ms | 88.775 ms |
| factor | qr | f64 | 512x512 | 339.778 ms | 210.233 ms | 345.483 ms | 204.512 ms | 28.463 ms | 13.472 ms |
| factor | lq | f64 | 512x512 | 93.093 ms | 59.527 ms | 93.147 ms | 59.588 ms | 93.137 ms | 59.828 ms |
| factor | hessenberg | f64 | 512x512 | 475.890 ms | 314.040 ms | 481.389 ms | 317.187 ms | 475.189 ms | 306.790 ms |
| factor | householder | f64 | 512x512 | 1.946 ms | 0.542 ms | 2.024 ms | 0.532 ms | 1.984 ms | 0.540 ms |
| factor | inv | f64 | 512x512 | 193.362 ms | 184.292 ms | 193.081 ms | 181.175 ms | 175.771 ms | 166.367 ms |
| factor | lu_iterative_refine | f32>f64 | 512x512 | 25.256 ms | 19.616 ms | 25.358 ms | 19.799 ms | 14.996 ms | 11.141 ms |
| eigen | eigenvalue_symmetric | f64 | 256x256 | 61.528 ms | 61.329 ms | 61.644 ms | 61.389 ms | 10.316 ms | 6.921 ms |
| eigen | eigen_symmetric | f64 | 256x256 | 145.103 ms | 144.826 ms | 147.215 ms | 144.872 ms | 145.258 ms | 144.697 ms |
| eigen | eigen_symmetric_jacobi | f64 | 256x256 | 901.604 ms | 897.995 ms | 972.344 ms | 937.751 ms | 934.818 ms | 933.515 ms |
| eigen | eigenvalue | f64 | 256x256 | 98.654 ms | 98.682 ms | 99.764 ms | 98.945 ms | 62.832 ms | 56.263 ms |
| eigen | schur | f64 | 256x256 | 214.658 ms | 213.486 ms | 214.338 ms | 214.109 ms | 90.242 ms | 73.531 ms |
| eigen | svd | f64 | 256x256 | 358.648 ms | 357.991 ms | 359.344 ms | 358.845 ms | 43.208 ms | 29.380 ms |
| eigen | expm | f64 | 256x256 | 102.417 ms | 49.132 ms | 72.083 ms | 43.425 ms | 56.925 ms | 37.114 ms |
| eigen | sylvester | f64 | 256x256 | 535.447 ms | 501.776 ms | 518.701 ms | 498.161 ms | 254.842 ms | 209.828 ms |
| elementwise | exp | f64 | n=8388608 | 75.823 ms | 75.695 ms | 75.997 ms | 75.207 ms | 75.870 ms | 75.806 ms |
| elementwise | log | f64 | n=8388608 | 108.176 ms | 107.680 ms | 107.889 ms | 107.302 ms | 108.077 ms | 108.031 ms |
| elementwise | sin | f64 | n=8388608 | 179.018 ms | 177.880 ms | 178.778 ms | 177.792 ms | 178.034 ms | 178.215 ms |
| elementwise | sqrt | f64 | n=8388608 | 55.238 ms | 54.992 ms | 55.182 ms | 54.871 ms | 55.165 ms | 55.086 ms |
| elementwise | erf | f64 | n=8388608 | 127.618 ms | 126.548 ms | 126.912 ms | 126.362 ms | 126.700 ms | 126.390 ms |
| sparse | spmv | f64 | 512^2 grid, nnz 1308672 | 2.304 ms | 0.841 ms | 2.302 ms | 0.840 ms | 2.289 ms | 0.842 ms |
| sparse | spmv_trans | f64 | 512^2 grid, nnz 1308672 | 3.061 ms | 3.060 ms | 3.049 ms | 3.094 ms | 3.048 ms | 3.077 ms |
| sparse | crs_dense | f64 | 512^2 grid, nnz 1308672 x 16 | 17.136 ms | 4.708 ms | 17.366 ms | 5.901 ms | 17.100 ms | 4.670 ms |
| sparse | spgemm | f64 | 256^2 grid, nnz 326656 | 20.502 ms | 20.781 ms | 22.110 ms | 20.571 ms | 20.852 ms | 20.187 ms |
| sparse | lower_solve_level | f64 | 192^2 grid, nnz(L) 1003564 | 11.710 ms | 11.499 ms | 11.648 ms | 11.000 ms | 11.844 ms | 11.148 ms |
| direct | sparse_cholesky | f64 | 96^2 grid, nnz 45696 | 277.597 ms | 276.926 ms | 283.370 ms | 280.297 ms | 284.876 ms | 284.108 ms |
| direct | sparse_ldlt | f64 | 96^2 grid, nnz 45696 | 102.732 ms | 101.710 ms | 90.206 ms | 88.939 ms | 101.376 ms | 101.233 ms |
| direct | supernodal_ldlt | f64 | 96^2 grid, nnz 45696 | 37.473 ms | 37.184 ms | 37.379 ms | 36.831 ms | 37.647 ms | 37.339 ms |
| direct | sparse_lu | f64 | 96^2 grid, nnz 45696 | 131.659 ms | 131.171 ms | 135.427 ms | 138.349 ms | 133.386 ms | 127.326 ms |
| direct | supernodal_lu | f64 | 96^2 grid, nnz 45696 | 187.801 ms | 186.795 ms | 193.648 ms | 193.962 ms | 191.535 ms | 185.244 ms |
| direct | native_klu | f64 | 96^2 grid, nnz 45696 | 64.906 ms | 62.187 ms | 62.594 ms | 61.928 ms | 62.456 ms | 61.701 ms |
| direct | sparse_qr | f64 | 48^2 grid, nnz 11328 | 290.356 ms | 289.082 ms | 290.388 ms | 281.546 ms | 296.943 ms | 295.273 ms |
| ordering | amd | f64 | 96^2 grid, nnz 45696, scrambled | 12.212 ms | 12.122 ms | 12.033 ms | 11.420 ms | 12.234 ms | 12.110 ms |
| ordering | colamd | f64 | 96^2 grid, nnz 45696, columns scrambled | 17.342 ms | 17.228 ms | 17.103 ms | 16.461 ms | 17.413 ms | 17.329 ms |
| ordering | rcm | f64 | 96^2 grid, nnz 45696, scrambled | 1.144 ms | 1.129 ms | 1.134 ms | 1.093 ms | 1.139 ms | 1.140 ms |
| ordering | block_triangular_form | f64 | 32 planted blocks, n 8192 | 66.398 ms | 66.844 ms | 66.323 ms | 61.950 ms | 67.639 ms | 65.780 ms |
| direct | sparse_cholesky.analyze | f64 | 96^2 grid, nnz 45696 | 8.830 ms | 8.783 ms | 8.779 ms | 8.678 ms | 8.829 ms | 8.759 ms |
| direct | sparse_cholesky.factor | f64 | 96^2 grid, nnz 45696 | 266.959 ms | 265.576 ms | 272.060 ms | 270.461 ms | 272.909 ms | 274.947 ms |
| direct | sparse_cholesky.solve | f64 | 96^2 grid, nnz 45696 | 2.238 ms | 2.165 ms | 2.211 ms | 2.124 ms | 2.182 ms | 2.140 ms |
| direct | supernodal_ldlt.analyze | f64 | 96^2 grid, nnz 45696 | 18.084 ms | 18.018 ms | 18.206 ms | 17.827 ms | 18.274 ms | 18.163 ms |
| direct | supernodal_ldlt.factor | f64 | 96^2 grid, nnz 45696 | 16.583 ms | 16.488 ms | 16.582 ms | 16.437 ms | 16.669 ms | 16.638 ms |
| direct | supernodal_ldlt.solve | f64 | 96^2 grid, nnz 45696 | 2.141 ms | 2.119 ms | 2.108 ms | 1.979 ms | 2.119 ms | 2.098 ms |
| direct | sparse_lu.analyze | f64 | 96^2 grid, nnz 45696 | 7.704 ms | 7.631 ms | 7.653 ms | 7.486 ms | 7.620 ms | 7.633 ms |
| direct | sparse_lu.factor | f64 | 96^2 grid, nnz 45696 | 114.003 ms | 112.346 ms | 115.678 ms | 117.082 ms | 113.892 ms | 111.032 ms |
| direct | sparse_lu.solve | f64 | 96^2 grid, nnz 45696 | 7.559 ms | 7.582 ms | 7.717 ms | 7.582 ms | 7.669 ms | 7.498 ms |
| direct | supernodal_lu.analyze | f64 | 96^2 grid, nnz 45696 | 14.719 ms | 14.607 ms | 14.751 ms | 14.514 ms | 14.751 ms | 14.903 ms |
| direct | supernodal_lu.factor | f64 | 96^2 grid, nnz 45696 | 162.189 ms | 161.405 ms | 166.216 ms | 166.248 ms | 166.445 ms | 160.830 ms |
| direct | supernodal_lu.solve | f64 | 96^2 grid, nnz 45696 | 7.612 ms | 7.573 ms | 7.687 ms | 7.567 ms | 7.716 ms | 7.526 ms |
| direct3d | sparse_cholesky.analyze | f64 | 20^3 grid, nnz 53600 | 31.402 ms | 30.992 ms | 31.218 ms | 29.985 ms | 31.325 ms | 31.197 ms |
| direct3d | sparse_cholesky.factor | f64 | 20^3 grid, nnz 53600 | 25417.714 ms | 25332.009 ms | 25372.887 ms | 25358.644 ms | 25745.810 ms | 25687.446 ms |
| direct3d | sparse_cholesky.solve | f64 | 20^3 grid, nnz 53600 | 10.172 ms | 9.995 ms | 10.205 ms | 9.951 ms | 10.368 ms | 10.101 ms |
| direct3d | supernodal_ldlt.analyze | f64 | 20^3 grid, nnz 53600 | 65.495 ms | 64.466 ms | 65.294 ms | 62.318 ms | 65.364 ms | 64.850 ms |
| direct3d | supernodal_ldlt.factor | f64 | 20^3 grid, nnz 53600 | 280.815 ms | 277.169 ms | 281.201 ms | 266.653 ms | 281.925 ms | 276.867 ms |
| direct3d | supernodal_ldlt.solve | f64 | 20^3 grid, nnz 53600 | 10.158 ms | 10.010 ms | 10.319 ms | 10.197 ms | 10.092 ms | 9.923 ms |
| direct3d | sparse_lu.analyze | f64 | 20^3 grid, nnz 53600 | 16.303 ms | 16.145 ms | 16.054 ms | 15.727 ms | 16.214 ms | 16.229 ms |
| direct3d | sparse_lu.factor | f64 | 20^3 grid, nnz 53600 | 1926.882 ms | 1913.317 ms | 1899.254 ms | 1909.540 ms | 1918.287 ms | 1888.808 ms |
| direct3d | sparse_lu.solve | f64 | 20^3 grid, nnz 53600 | 37.010 ms | 36.797 ms | 37.336 ms | 37.120 ms | 37.507 ms | 37.153 ms |
| direct3d | supernodal_lu.analyze | f64 | 20^3 grid, nnz 53600 | 43.250 ms | 41.775 ms | 41.828 ms | 40.404 ms | 42.161 ms | 42.181 ms |
| direct3d | supernodal_lu.factor | f64 | 20^3 grid, nnz 53600 | 3195.146 ms | 3162.686 ms | 3187.065 ms | 2963.007 ms | 3206.015 ms | 3175.208 ms |
| direct3d | supernodal_lu.solve | f64 | 20^3 grid, nnz 53600 | 37.034 ms | 37.052 ms | 37.382 ms | 36.997 ms | 37.475 ms | 37.158 ms |
| krylov | cg+ic0 | f64 | 128^2 grid, n 16384 | 106.077 ms | 105.993 ms | 106.463 ms | 105.944 ms | 106.035 ms | 106.186 ms |
| krylov | minres+diag | f64 | 128^2 grid, n 16384 | 148.111 ms | 147.645 ms | 149.144 ms | 147.996 ms | 148.591 ms | 148.733 ms |
| krylov | bicg+ilu0 | f64 | 128^2 grid, n 16384 | 78.028 ms | 78.024 ms | 78.299 ms | 77.568 ms | 78.124 ms | 78.088 ms |
| krylov | bicgstab+ilu0 | f64 | 128^2 grid, n 16384 | 42.677 ms | 42.662 ms | 42.616 ms | 42.276 ms | 42.675 ms | 42.583 ms |
| krylov | bicgstab_ell+ilu0 | f64 | 128^2 grid, n 16384 | 50.935 ms | 50.838 ms | 50.856 ms | 50.468 ms | 50.852 ms | 50.820 ms |
| krylov | cgs+ilu0 | f64 | 128^2 grid, n 16384 | 49.697 ms | 49.635 ms | 49.778 ms | 49.338 ms | 49.518 ms | 49.521 ms |
| krylov | gmres30+ilu0 | f64 | 128^2 grid, n 16384 | 89.901 ms | 89.713 ms | 89.252 ms | 88.190 ms | 90.111 ms | 89.571 ms |
| krylov | qmr+ilu0 | f64 | 128^2 grid, n 16384 | 92.874 ms | 92.026 ms | 92.156 ms | 91.347 ms | 91.739 ms | 91.780 ms |
| krylov | tfqmr+ilu0 | f64 | 128^2 grid, n 16384 | 50.191 ms | 49.960 ms | 50.096 ms | 49.661 ms | 49.998 ms | 50.019 ms |
| krylov | idr_s1+ilu0 | f64 | 128^2 grid, n 16384 | 55.060 ms | 54.767 ms | 54.885 ms | 54.399 ms | 54.795 ms | 54.734 ms |
| krylov | idr_s2+ilu0 | f64 | 128^2 grid, n 16384 | 52.883 ms | 52.517 ms | 52.703 ms | 52.237 ms | 52.616 ms | 52.579 ms |
| krylov | idr_s4+ilu0 | f64 | 128^2 grid, n 16384 | 57.706 ms | 57.468 ms | 57.567 ms | 57.116 ms | 57.508 ms | 57.511 ms |
| krylov | idr_s8+ilu0 | f64 | 128^2 grid, n 16384 | 69.059 ms | 67.983 ms | 68.479 ms | 67.361 ms | 68.247 ms | 67.985 ms |
| pc | diagonal | f64 | 128^2 grid, rows scaled | 0.168 ms | 0.166 ms | 0.166 ms | 0.165 ms | 0.166 ms | 0.166 ms |
| pc | ilu_0 | f64 | 128^2 grid | 6.746 ms | 6.704 ms | 7.021 ms | 6.984 ms | 6.839 ms | 6.817 ms |
| pc | ilut | f64 | 128^2 grid | 45.761 ms | 45.380 ms | 45.535 ms | 44.773 ms | 45.608 ms | 45.168 ms |
| pc | ic_0 | f64 | 128^2 grid | 4.563 ms | 4.557 ms | 4.480 ms | 4.457 ms | 4.446 ms | 4.477 ms |
| pc | ildl | f64 | 128^2 grid | 4.229 ms | 4.264 ms | 4.276 ms | 4.243 ms | 4.297 ms | 4.282 ms |
| pc | ssor | f64 | 128^2 grid | 0.090 ms | 0.090 ms | 0.090 ms | 0.090 ms | 0.091 ms | 0.091 ms |
| pc | block_diagonal4 | f64 | 128^2 grid, rows scaled | 2.318 ms | 2.327 ms | 2.395 ms | 2.372 ms | 3.967 ms | 4.093 ms |
| smoother | jacobi | f64 | 512^2 grid, nnz 1308672 | 3.005 ms | 3.000 ms | 7.528 ms | 7.631 ms | 3.024 ms | 3.032 ms |
| smoother | gauss_seidel | f64 | 512^2 grid, nnz 1308672 | 3.737 ms | 3.736 ms | 3.740 ms | 3.738 ms | 3.738 ms | 3.739 ms |
| smoother | sor1.5 | f64 | 512^2 grid, nnz 1308672 | 4.515 ms | 4.529 ms | 4.518 ms | 4.515 ms | 8.052 ms | 8.016 ms |
| mg | poisson2d_vcycle | f64 | 255^2 grid, 6 levels, 10 V(1,1) | 45.005 ms | 42.374 ms | 44.895 ms | 42.065 ms | 44.938 ms | 42.079 ms |
| sparse_eig | lanczos | f64 | 64x65 Laplacian, k=4, m=80 | 353.448 ms | 350.851 ms | 358.994 ms | 365.776 ms | 350.231 ms | 350.616 ms |
| sparse_eig | arnoldi | f64 | 64x65 convection-diffusion, k=4, m=80 | 412.346 ms | 411.172 ms | 419.220 ms | 426.278 ms | 355.474 ms | 356.749 ms |
| sparse_eig | shift_invert | f64 | 64x65 Laplacian, k=4 nearest 0, m=40 | 193.239 ms | 195.807 ms | 193.903 ms | 199.577 ms | 196.440 ms | 194.373 ms |
| sparse_eig | power_iteration | f64 | 64x65 Laplacian, 300 steps | 21.008 ms | 21.031 ms | 20.773 ms | 20.629 ms | 20.816 ms | 20.956 ms |
| mixed | dot | f32>f64 | n=8388608 | 12.499 ms | 12.498 ms | 6.260 ms | 6.261 ms | 12.505 ms | 12.501 ms |
| mixed | gemm | f32>f64 | 512x512x512 | 75.355 ms | 12.894 ms | 63.958 ms | 12.238 ms | 75.665 ms | 12.950 ms |
| mixed | block_scaled_dot | i8+f32 | n=8388608, block 32 | 5.604 ms | 5.603 ms | 1.370 ms | 1.308 ms | 4.572 ms | 4.580 ms |
| integer | dot | i32 | n=8388608, |v| <= 15 | 5.601 ms | 5.587 ms | 5.625 ms | 5.644 ms | 5.635 ms | 5.611 ms |
| integer | dot | i16>i32 | n=8388608, |v| <= 15 | 2.702 ms | 2.739 ms | 2.699 ms | 2.712 ms | 2.715 ms | 2.704 ms |
| integer | dot | i8>i32 | n=8388608, |v| <= 15 | 5.675 ms | 5.671 ms | 1.229 ms | 1.200 ms | 5.676 ms | 5.674 ms |
| integer | dot | u8i8>i32 | n=8388608, |v| <= 15 | 1.757 ms | 1.758 ms | 2.347 ms | 2.349 ms | 1.760 ms | 1.761 ms |
| integer | gemm | i32 | 512^3, |v| <= 2047 | 38.117 ms | 8.983 ms | 25.968 ms | 5.131 ms | 38.050 ms | 9.015 ms |
| integer | gemm | i16>i32 | 512^3, |v| <= 2047 | 41.072 ms | 7.075 ms | 27.830 ms | 5.285 ms | 41.087 ms | 7.064 ms |
| integer | gemm | i8>i32 | 512^3, |v| <= 127 | 31.865 ms | 5.484 ms | 33.382 ms | 6.454 ms | 31.878 ms | 5.483 ms |
| integer | gemm_quad | i8>i32 | 512^3, |v| <= 127 | 31.891 ms | 5.479 ms | 8.565 ms | 1.763 ms | 31.890 ms | 5.483 ms |
| integer | gemm_quad | u8i8>i32 | 512^3, |v| <= 127 | 60.123 ms | 10.299 ms | 23.390 ms | 4.531 ms | 60.166 ms | 10.307 ms |
| direct | ref_cholmod | f64 | 96^2 grid, nnz 45696 | — | — | — | — | 28.154 ms | 93.874 ms |
| direct | ref_cholmod.analyze | f64 | 96^2 grid, nnz 45696 | — | — | — | — | 5.992 ms | 5.961 ms |
| direct | ref_cholmod.factor | f64 | 96^2 grid, nnz 45696 | — | — | — | — | 20.424 ms | 89.956 ms |
| direct | ref_cholmod.solve | f64 | 96^2 grid, nnz 45696 | — | — | — | — | 1.377 ms | 1.452 ms |
| direct3d | ref_cholmod.analyze | f64 | 20^3 grid, nnz 53600 | — | — | — | — | 11.504 ms | 11.521 ms |
| direct3d | ref_cholmod.factor | f64 | 20^3 grid, nnz 53600 | — | — | — | — | 79.355 ms | 295.239 ms |
| direct3d | ref_cholmod.solve | f64 | 20^3 grid, nnz 53600 | — | — | — | — | 3.180 ms | 2.973 ms |
| |
|---|
| CPU | ARMv8 Processor rev 1 (v8l) (aarch64, 6 logical cores) |
| OS | Linux Ubuntu 22.04.5 LTS (5.15.148-tegra) |
| compiler | GCC 11.4.0 |
| build | -O3 -DNDEBUG, SIMD scalar |
| commit | 967d20ac6b04 |
| FMA peak (ceiling) | f64 10.7 GFLOP/s, f32 21.5 GFLOP/s |
| … hardware, NEON | f64 10.7, f32 21.5 GFLOP/s |
| … this build, scalar | f64 5.4, f32 5.4 GFLOP/s |
| bandwidth | read 11.5, update 16.2, triad 14.9 GB/s (ceiling 16.2) |
| last-level cache | 2 MiB |
| area | entries | median %roof | best %roof | failed checks |
|---|
| blas1 | 10 | 72% | 131% | 0 |
| blas2 | 10 | 51% | 123% | 0 |
| blas3 | 10 | 33% | 34% | 0 |
| factor | 12 | 13% | 33% | 0 |
| eigen | 8 | 16% | 23% | 0 |
| elementwise | 5 | 8% | 15% | 0 |
| sparse | 5 | 32% | 73% | 0 |
| direct | 19 | 2% | 9% | 0 |
| ordering | 4 | n/a | n/a | 0 |
| direct3d | 12 | 3% | 10% | 0 |
| krylov | 13 | n/a | n/a | 0 |
| pc | 7 | n/a | n/a | 0 |
| smoother | 3 | 48% | 60% | 0 |
| mg | 1 | 40% | 40% | 0 |
| sparse_eig | 4 | n/a | n/a | 0 |
| mixed | 3 | 33% | 33% | 0 |
| integer | 9 | n/a | n/a | 0 |
Every entry of this run
| area | op | type | shape | median | GFLOP/s | GB/s | %roof | check |
|---|
| blas1 | dot | f64 | n=8388608 | 11.588 ms | 1.45 | 11.58 | 72% | ok |
| blas1 | dot | f32 | n=8388608 | 6.591 ms | 2.55 | 10.18 | 63% | ok |
| blas1 | axpy | f64 | n=8388608 | 12.245 ms | 1.37 | 16.44 | 102% | ok |
| blas1 | axpy | f32 | n=8388608 | 5.957 ms | 2.82 | 16.90 | 104% | ok |
| blas1 | scale | f64 | n=8388608 | 6.350 ms | 1.32 | 21.14 | 131% | ok |
| blas1 | two_norm | f64 | n=8388608 | 5.632 ms | 2.98 | 11.92 | 74% | ok |
| blas1 | one_norm | f64 | n=8388608 | 12.495 ms | 0.67 | 5.37 | 33% | ok |
| blas1 | infinity_norm | f64 | n=8388608 | 18.747 ms | 0.45 | 3.58 | 22% | ok |
| blas1 | sum | f64 | n=8388608 | 12.498 ms | 0.67 | 5.37 | 33% | ok |
| blas1 | dot_k3 | f64 | n=8388608 | 192.519 ms | 0.96 | 0.70 | 9% | ok |
| blas2 | gemv | f64 | n=4096 | 13.071 ms | 2.57 | 10.27 | 63% | ok |
| blas2 | gemv | f32 | n=4096 | 7.718 ms | 4.35 | 8.70 | 54% | ok |
| blas2 | gemv_colmajor | f64 | n=4096 | 16.327 ms | 2.06 | 8.22 | 51% | ok |
| blas2 | gemv_colmajor | f32 | n=4096 | 6.401 ms | 5.24 | 10.49 | 65% | ok |
| blas2 | symv | f64 | n=4096 | 21.348 ms | 1.57 | 3.15 | 19% | ok |
| blas2 | trmv | f64 | n=4096 | 8.888 ms | 1.89 | 7.56 | 47% | ok |
| blas2 | trmv | f32 | n=4096 | 6.963 ms | 2.41 | 4.82 | 30% | ok |
| blas2 | trsv | f64 | n=4096 | 8.854 ms | 1.89 | 7.59 | 47% | ok |
| blas2 | trsv | f32 | n=4096 | 6.792 ms | 2.47 | 4.95 | 31% | ok |
| blas2 | ger | f64 | n=4096 | 13.434 ms | 2.50 | 19.99 | 123% | ok |
| blas3 | gemm | f64 | 512x512x512 | 75.321 ms | 3.56 | 0.08 | 33% | ok |
